<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Drawing chess positions &#8230;</title>
	<link>http://www.llaisdy.com/blog/2008/04/19/drawing-chess-positions/</link>
	<description>The dairy diary</description>
	<pubDate>Thu, 11 Mar 2010 09:47:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Ivan</title>
		<link>http://www.llaisdy.com/blog/2008/04/19/drawing-chess-positions/#comment-552</link>
		<author>Ivan</author>
		<pubDate>Mon, 21 Apr 2008 13:02:42 +0000</pubDate>
		<guid>http://www.llaisdy.com/blog/2008/04/19/drawing-chess-positions/#comment-552</guid>
		<description>Thanks for the comment and the link!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment and the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Guest</title>
		<link>http://www.llaisdy.com/blog/2008/04/19/drawing-chess-positions/#comment-545</link>
		<author>Thomas Guest</author>
		<pubDate>Sun, 20 Apr 2008 18:54:52 +0000</pubDate>
		<guid>http://www.llaisdy.com/blog/2008/04/19/drawing-chess-positions/#comment-545</guid>
		<description>Nice solution Ivan! I had a look at your script and it's really simple. Python just glues things together.</description>
		<content:encoded><![CDATA[<p>Nice solution Ivan! I had a look at your script and it&#8217;s really simple. Python just glues things together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
